| University Vs SMCC 2nd |
| 2-Innings Match Played At Menzies Park, 16-Feb-2008, 2nd Team |
| SMCC 2nd Win 1st Innings by 132 runs |
| Round | 14 |
| Toss won by | SMCC 2nd |
| Player / Match | Goodwin, Luke |
| Points Awarded | SMCC 2nd 6, University 0 |
| SMCC 2nd 1st Innings 10/242 All Out (Overs 60.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Ballucci, Adam | lbw | 42 | 5 | 0 | |
| Goodwin, Luke | caught & bowled | 53 | 4 | 1 | |
| Bodycoat, Chris | bowled | 45 | 6 | 1 | |
| Scott, Shane | bowled | 1 | 0 | 0 | |
| Atkins, Andrew* | lbw | 0 | 0 | 0 | |
| Spencer, David | caught | 26 | 5 | 0 | |
| Manea, Keith | caught | 5 | 0 | 0 | |
| Powell, Garry+ | caught | 36 | 5 | 0 | |
| Connolly, Paul | run out | 9 | 0 | 0 | |
| Smith, Roger | caught | 14 | 1 | 1 | |
| Charteris, Duncan | not out | 0 | 0 | 0 | |
| extras | (b1 lb4 w0 nb6) | 11 | |||
| TOTAL | 10 wickets for | 242 |
| FOW |
| 1-84(Ballucci, Adam) 2-145(Bodycoat, Chris) 3-149(Scott, Shane) |
| 4-149(Goodwin, Luke) 5-149(Atkins, Andrew) 6-159(Manea, Keith) |
| 7-195(Spencer, David) 8-223(Powell, Garry) 9-230(Connolly, Paul) |
| 10-238(Smith, Roger) |
| University 1st Innings 10/110 All Out (Overs 30.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Atkins, Andrew | - | |||
| 2 | c Goodwin, Luke | b Smith, Roger | - | ||
| 3 | c Goodwin, Luke | b Atkins, Andrew | - | ||
| 4 | run out | - | |||
| 5 | c Manea, Keith | b Atkins, Andrew | - | ||
| 6 | b Atkins, Andrew | - | |||
| 7 | b Atkins, Andrew | - | |||
| 8 | b Atkins, Andrew | - | |||
| 9 | c Scott, Shane | b Charteris, Duncan | - | ||
| 10 | b Charteris, Duncan | - | |||
| 11 | not out | - | |||
| 12 | dnb | - | |||
| extras | (b4 lb2 w0 nb0) | 6 |
| Bowler | O | M | R | W | wd | nb |
| Atkins, Andrew | 13.3 | 1 | 54 | 6 | - | - |
| Smith, Roger | 8 | 2 | 26 | 1 | - | - |
| Charteris, Duncan | 9 | 1 | 24 | 2 | - | - |
| SMCC 2nd 2nd Innings 6/295 Declared (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Goodwin, Luke | caught | 34 | 5 | 0 | |
| Manea, Keith | caught | 16 | 2 | 1 | |
| Spencer, David | caught | 126 | 7 | 12 | |
| Atkins, Andrew* | caught | 24 | 3 | 0 | |
| Scott, Shane | bowled | 69 | 6 | 5 | |
| Charteris, Duncan | not out | 8 | 1 | 0 | |
| Smith, Roger | caught | 9 | 0 | 1 | |
| Powell, Garry+ | not out | 4 | 0 | 0 | |
| extras | (b1 lb1 w0 nb3) | 5 | |||
| TOTAL | 6 wickets for | 295 |
| FOW |
| 1-31(Manea, Keith) 2-84(Goodwin, Luke) 3-134(Atkins, Andrew) 4-279(Spencer, David) |
| 5-280(Scott, Shane) 6-291(Smith, Roger) |
Last updated 23-Mar-2008.