| CWP Vs SMCC 3rd |
| 2-Innings Match Played At Coolbinia Reserve, 16-Feb-2008, 3rd Team |
| CWP Win Outright by 10 wkts |
| Round | 14 |
| Toss won by | SMCC 3rd |
| Player / Match | Blanch, Peter |
| Points Awarded | SMCC 3rd 0, CWP 10 |
| SMCC 3rd 1st Innings 10/58 All Out (Overs 29.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Billington, Andrew | caught | 3 | 0 | 0 | |
| Lockwood, Steve | caught | 1 | 0 | 0 | |
| Gullo, N | bowled | 4 | 0 | 0 | |
| Blanch, Peter* | bowled | 2 | 0 | 0 | |
| Towie, Bruce | caught | 3 | 0 | 0 | |
| Wilson, Aaron | bowled | 16 | 0 | 0 | |
| Marmion, Josh | bowled | 2 | 0 | 0 | |
| Haines, Tom | lbw | 8 | 0 | 0 | |
| Williams, Jamie+ | not out | 10 | 0 | 0 | |
| Templeton, Stephen | bowled | 7 | 0 | 0 | |
| Jones, S | caught | 0 | 0 | 0 | |
| extras | (b0 lb1 w1 nb0) | 2 | |||
| TOTAL | 10 wickets for | 58 |
| FOW |
| 1-3(Lockwood, Steve) 2-6(Billington, Andrew) 3-10(Blanch, Peter) 4-10(Gullo, N) |
| 5-18(Towie, Bruce) 6-25(Marmion, Josh) 7-41(Wilson, Aaron) 8-41(Haines, Tom) |
| 9-56(Templeton, Stephen) 10-58(Jones, S) |
| CWP 1st Innings 10/149 All Out (Overs 59.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Templeton, Stephen | - | |||
| 2 | c Jones, S | b Blanch, Peter | - | ||
| 3 | lbw | b Blanch, Peter | - | ||
| 4 | c&b Blanch, Peter | - | |||
| 5 | b Blanch, Peter | - | |||
| 6 | b Gullo, N | - | |||
| 7 | b Blanch, Peter | - | |||
| 8 | b Towie, Bruce | - | |||
| 9 | run out | - | |||
| 10 | b Blanch, Peter | - | |||
| 11 | not out | - | |||
| 12 | dnb | - | |||
| extras | (b3 lb2 w1 nb5) | 11 |
| Bowler | O | M | R | W | wd | nb |
| Blanch, Peter | 19.3 | 4 | 51 | 6 | - | - |
| Templeton, Stephen | 18 | 4 | 50 | 1 | - | - |
| Gullo, N | 6 | 1 | 16 | 1 | - | - |
| Towie, Bruce | 10 | 6 | 8 | 1 | - | - |
| Haines, Tom | 2 | 0 | 6 | 0 | - | - |
| Jones, S | 4 | 0 | 13 | 0 | - | - |
| SMCC 3rd 2nd Innings 10/120 All Out (Overs 31.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Towie, Bruce | caught | 54 | 3 | 1 | |
| Billington, Andrew | bowled | 2 | 0 | 0 | |
| Lockwood, Steve | caught | 7 | 0 | 0 | |
| Gullo, N | caught | 10 | 0 | 0 | |
| Blanch, Peter* | caught | 0 | 0 | 0 | |
| Williams, Jamie+ | caught | 9 | 0 | 0 | |
| Templeton, Stephen | bowled | 1 | 0 | 0 | |
| Haines, Tom | not out | 29 | 3 | 0 | |
| Marmion, Josh | bowled | 0 | 0 | 0 | |
| Wilson, Aaron | caught | 0 | 0 | 0 | |
| Jones, S | bowled | 0 | 0 | 0 | |
| extras | (b2 lb6 w0 nb0) | 8 | |||
| TOTAL | 10 wickets for | 120 |
| FOW |
| 1-16(Billington, Andrew) 2-54(Lockwood, Steve) 3-78(Gullo, N) 4-79(Blanch, Peter) |
| 5-83(Towie, Bruce) 6-86(Templeton, Stephen) 7-103(Williams, Jamie) |
| 8-119(Marmion, Josh) 9-119(Wilson, Aaron) 10-120(Jones, S) |
| CWP 2nd Innings 1/31 Closed (Overs 5.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Templeton, Stephe | b Blanch, Peter | - | ||
| 2 | not out | - | |||
| 3 | not out | - | |||
| 4 | dnb | - | |||
| 5 | dnb | - | |||
| 6 | dnb | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b0 lb8 w0 nb0) | 8 |
| Bowler | O | M | R | W | wd | nb |
| Blanch, Peter | 3 | 0 | 10 | 1 | - | - |
| Templeton, Stephen | 2.3 | 0 | 13 | 0 | - | - |
Last updated 23-Mar-2008.