| SMCC 5th Vs Mt Lawley |
| 1-Innings Match Played At Empire Ave, 16-Feb-2008, 5th Team |
| SMCC 5th Win by 4 wkts |
| Round | 14 |
| Toss won by | Mt Lawley |
| Player / Match | Archer, Danny |
| Points Awarded | Mt Lawley 0, SMCC 5th 6 |
| Mt Lawley 1st Innings 9/112 All Out (Overs 26.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | run out | - | |||
| 2 | run out | - | |||
| 3 | c Connolly, Stuart | b Archer, D | - | ||
| 4 | b Kane, C | - | |||
| 5 | c Carson, Rory | b Archer, D | - | ||
| 6 | st Kane, C | b Archer, D | - | ||
| 7 | c Archer, R | b Archer, D | - | ||
| 8 | not out | - | |||
| 9 | st Kane, C | b O'Neill, P | - | ||
| 10 | b Archer, D | - | |||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b4 lb0 w6 nb1) | 11 |
| Bowler | O | M | R | W | wd | nb |
| Connolly, Stuart | 6 | 1 | 16 | 0 | - | - |
| Senior, Mark | 8 | 0 | 29 | 0 | - | - |
| Kane, C | 4 | 0 | 25 | 1 | - | - |
| O'Neill, P | 5 | 0 | 31 | 1 | - | - |
| Archer, D | 3.4 | 1 | 7 | 5 | - | - |
| SMCC 5th 1st Innings 7/182 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| O'Neill, P | run out | 1 | 0 | 0 | |
| Parkinson, Tony | bowled | 19 | 1 | 0 | |
| Kane, C+ | bowled | 14 | 2 | 0 | |
| Carson, Rory | caught | 46 | 6 | 0 | |
| Timbrell, Steve | caught | 50 | 5 | 2 | |
| Archer, R | stumped | 17 | 1 | 0 | |
| Scales, Matt | bowled | 0 | 0 | 0 | |
| Connolly, Stuart | not out | 11 | 1 | 0 | |
| Archer, D | not out | 10 | 1 | 0 | |
| Bland, Alan* | dnb | - | |||
| Senior, Mark | dnb | - | |||
| extras | (b1 lb0 w10 nb3) | 14 | |||
| TOTAL | 7 wickets for | 182 |
| FOW |
| 1-2(O'Neill, P) 2-29(Kane, C) 3-52(Parkinson, Tony) 4-103(Carson, Rory) |
| 5-152(Timbrell, Steve) 6-154(Scales, Matt) 7-160(Archer, R) |
Last updated 23-Mar-2008.