| SMCC 1st Vs Ferndale |
| 2-Innings Match Played At Bennett Park, 01-Mar-2008, 1st Team Finals |
| SMCC 1st Win 1st Innings by 25 runs |
| Round | SF |
| Toss won by | SMCC 1st |
| Points Awarded | SMCC 1st 6, Ferndale 0 |
| SMCC 1st 1st Innings 10/209 All Out (Overs 75) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Dimery, Greg* | caught | 25 | 2 | 0 | |
| Fraser, Ross | bowled | 23 | 0 | 0 | |
| Cornish, James | caught | 53 | 2 | 0 | |
| Steven, Mark | stumped | 37 | 4 | 0 | |
| Codyre, Scott | caught | 13 | 1 | 0 | |
| Gaby, Stuart | caught | 7 | 1 | 0 | |
| Florance, Steve | caught | 8 | 0 | 0 | |
| Joy, Jack | caught | 17 | 0 | 0 | |
| Davis, Greg+ | bowled | 8 | 1 | 0 | |
| Ahmed, Adil | not out | 2 | 0 | 0 | |
| McDermott, Matt | run out | 0 | 0 | 0 | |
| extras | (b1 lb9 w0 nb6) | 16 | |||
| TOTAL | 10 wickets for | 209 |
| FOW |
| 1-50(Fraser, Ross) 2-63(Dimery, Greg) 3-117(Steven, Mark) 4-136(Codyre, Scott) |
| 5-159(Gaby, Stuart) 6-176(Cornish, James) 7-185(Florance, Steve) 8-206(Joy, Jack) |
| 9-209(Davis, Greg) 10-209(McDermott, Matt) |
| Ferndale 1st Innings 10/184 All Out (Overs 71) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c McDermott, Matt | b Gaby, Stuart | - | ||
| 2 | b McDermott, Matt | - | |||
| 3 | b Codyre, Scott | - | |||
| 4 | run out | - | |||
| 5 | b Codyre, Scott | - | |||
| 6 | b Codyre, Scott | - | |||
| 7 | run out | - | |||
| 8 | c Dimery, Greg | b McDermott, Matt | - | ||
| 9 | c Steven, Mark | b McDermott, Matt | - | ||
| 10 | c Cornish, James | b Codyre, Scott | - | ||
| 11 | not out | - | |||
| 12 | dnb | - | |||
| extras | (b3 lb3 w0 nb0) | 6 |
| Bowler | O | M | R | W | wd | nb |
| Codyre, Scott | 25 | 9 | 44 | 4 | - | - |
| McDermott, Matt | 18 | 3 | 51 | 3 | - | - |
| Dimery, Greg | 15 | 2 | 58 | 0 | - | - |
| Ahmed, Adil | 8 | 2 | 18 | 0 | - | - |
| Gaby, Stuart | 5 | 2 | 7 | 1 | - | - |
Last updated 23-Mar-2008.