| SMCC 2nd Vs Dianella |
| 2-Innings Match Played At Woodlands Res (Teakwood), 01-Mar-2008, 2nd Team Finals |
| Round | SF |
| Toss won by | SMCC 2nd |
| Points Awarded | SMCC 2nd 6, Dianella 0 |
| SMCC 2nd 1st Innings 10/139 All Out (Overs 54.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Ballucci, Adam | caught | 14 | 2 | 0 | |
| Goodwin, Luke | caught & bowled | 16 | 0 | 0 | |
| Carson, Rory | bowled | 30 | 1 | 0 | |
| Jeffery, Jason | caught | 1 | 0 | 0 | |
| Bodycoat, Chris | caught | 26 | 4 | 0 | |
| Spencer, David | caught | 1 | 0 | 0 | |
| Atkins, Andrew | caught | 10 | 1 | 0 | |
| Manea, Keith | run out | 25 | 3 | 1 | |
| Scott, Shane | not out | 6 | 0 | 0 | |
| Smith, Roger | caught | 1 | 0 | 0 | |
| Charteris, Duncan | bowled | 0 | 0 | 0 | |
| extras | (b4 lb0 w3 nb2) | 9 | |||
| TOTAL | 10 wickets for | 139 |
| FOW |
| 1-31(Goodwin, Luke) 2-37(Ballucci, Adam) 3-50(Jeffery, Jason) 4-64(Carson, Rory) |
| 5-65(Spencer, David) 6-78(Atkins, Andrew) 7-115(Bodycoat, Chris) |
| 8-130(Manea, Keith) 9-139(Smith, Roger) 10-139(Charteris, Duncan) |
| Dianella 1st Innings 10/129 All Out (Overs 60) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Manea, Keith | b Charteris, Duncan | - | ||
| 2 | b Atkins, Andrew | - | |||
| 3 | c Spencer, David | b Atkins, Andrew | - | ||
| 4 | c Ballucci, Adam | b Atkins, Andrew | - | ||
| 5 | c Ballucci, Adam | b Carson, Rory | - | ||
| 6 | c Smith, Roger | b Charteris, Duncan | - | ||
| 7 | lbw | b Atkins, Andrew | - | ||
| 8 | b Charteris, Duncan | - | |||
| 9 | c Carson, Rory | b Atkins, Andrew | - | ||
| 10 | c Manea, Keith | b Charteris, Duncan | - | ||
| 11 | not out | - | |||
| 12 | dnb | - | |||
| extras | (b1 lb1 w1 nb0) | 3 |
| Bowler | O | M | R | W | wd | nb |
| Atkins, Andrew | 27 | 8 | 63 | 5 | - | - |
| Smith, Roger | 11 | 1 | 29 | 0 | - | - |
| Charteris, Duncan | 16 | 5 | 31 | 4 | - | - |
| Goodwin, Luke | 1 | 1 | 0 | 0 | - | - |
| Carson, Rory | 5 | 3 | 4 | 1 | - | - |
Last updated 23-Mar-2008.