| Ascot Vs SMCC 4th |
| 2-Innings Match Played At Peet Park, 01-Mar-2008, 4th Team Finals |
| SMCC 4th Win 1st Innings by 8 runs |
| Round | SF |
| Toss won by | Ascot |
| Player / Match | Jones, Ian |
| Points Awarded | Ascot 0, SMCC 4th 6 |
| Ascot 1st Innings 10/64 All Out (Overs 34.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Taylor, Mick | - | |||
| 2 | c Powell, Garry | b Jones, Ian | - | ||
| 3 | b Taylor, Mick | - | |||
| 4 | c Powell, Garry | b Jones, Ian | - | ||
| 5 | c Smith, Dave | b Jones, Ian | - | ||
| 6 | lbw | b Jones, Ian | - | ||
| 7 | c Jones, Ian | b Terry, Ross | - | ||
| 8 | b Taylor, Mick | - | |||
| 9 | c Powell, Garry | b Jones, Ian | - | ||
| 10 | b Miru, Dwaine | - | |||
| 11 | not out | - | |||
| 12 | dnb | - | |||
| extras | (b4 lb0 w5 nb0) | 9 |
| Bowler | O | M | R | W | wd | nb |
| Jones, Ian | 15 | 6 | 20 | 5 | - | - |
| Taylor, Mick | 9 | 3 | 21 | 3 | - | - |
| Terry, Ross | 8 | 3 | 10 | 1 | - | - |
| Miru, Dwaine | 2.1 | 0 | 9 | 1 | - | - |
| SMCC 4th 1st Innings 2/72 Closed (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Berich, Mark | caught | 1 | 0 | 0 | |
| Lockwood, Steve | not out | 19 | 0 | 1 | |
| Gray, Chris | caught | 16 | 0 | 0 | |
| Timbrell, Steve | not out | 23 | 2 | 0 | |
| Smith, Dave* | dnb | - | |||
| Powell, Garry+ | dnb | - | |||
| Taylor, Mick | dnb | - | |||
| Terry, Ross | dnb | - | |||
| Haines, Tom | dnb | - | |||
| Miru, Dwaine | dnb | - | |||
| Jones, Ian | dnb | - | |||
| extras | (b2 lb0 w9 nb2) | 13 | |||
| TOTAL | 2 wickets for | 72 |
| FOW |
| 1-5(Berich, Mark) 2-37(Gray, Chris) |
Last updated 23-Mar-2008.