| Bayswater Vs SMCC 5th |
| 1-Innings Match Played At Hillcrest Reserve, 01-Mar-2008, 5th Team Finals |
| Bayswater Win by 100 runs |
| Round | SF |
| Toss won by | Bayswater |
| Player / Match | Jones, Ian |
| Points Awarded | Bayswater 6, SMCC 5th 0 |
| Bayswater 1st Innings 4/200 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | st Kane, C | b Senior, Mark | - | ||
| 2 | lbw | b Connolly, Stuart | - | ||
| 3 | st Kane, C | b O'Neill, P | - | ||
| 4 | c Arnold, G | b Connolly, Paul | - | ||
| 5 | not out | - | |||
| 6 | not out | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b4 lb8 w15 nb1) | 28 |
| Bowler | O | M | R | W | wd | nb |
| Connolly, Stuart | 8 | 0 | 44 | 1 | - | - |
| Woods, Mark | 8 | 1 | 18 | 0 | - | - |
| Kane, C | 5 | 0 | 11 | 0 | - | - |
| Senior, Mark | 8 | 0 | 28 | 1 | - | - |
| Connolly, Paul | 6 | 0 | 39 | 1 | - | - |
| O'Neill, P | 5 | 0 | 48 | 1 | - | - |
| SMCC 5th 1st Innings 10/100 All Out (Overs 35.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Kane, C+ | caught | 0 | 0 | 0 | |
| Parkinson, Tony | bowled | 1 | 0 | 0 | |
| O'Neill, P | lbw | 11 | 1 | 0 | |
| Connolly, Stuart | bowled | 3 | 0 | 0 | |
| Woods, Mark | lbw | 11 | 1 | 0 | |
| Norman, Joel | run out | 36 | 3 | 1 | |
| Connolly, Paul | bowled | 0 | 0 | 0 | |
| Archer, R | caught | 15 | 1 | 0 | |
| Arnold, G | bowled | 7 | 0 | 0 | |
| Bland, Alan* | bowled | 0 | 0 | 0 | |
| Senior, Mark | not out | 4 | 0 | 0 | |
| extras | (b0 lb0 w12 nb0) | 12 | |||
| TOTAL | 10 wickets for | 100 |
| FOW |
| 1-0(Kane, C) 2-2(Parkinson, Tony) 3-5(Connolly, Stuart) 4-29(O'Neill, P) |
| 5-30(Woods, Mark) 6-36(Connolly, Paul) 7-80(Archer, R) 8-90(Norman, Joel) |
| 9-93(Bland, Alan) 10-100(Arnold, G) |
Last updated 23-Mar-2008.