|
Morley-Windmills History
The side that won our promtion back to the Premier League in 1980. The Windmills Soccer Club was formed in 1950 when Dutch immigrants led by Hank Beumer, who arrived in Australia that year, organised scratch matches combined with outings and picnics on Sundays for the local Dutch community. Meetings soon took place and it was agreed that the Windmills name be adopted for a new soccer team during a discussion at the Dutch Club in King Street, Perth. Windmills is not a Dutch word but was chosen to give it the English flavour and also as there were many windmills in Australia as well as in Holland. As more "Hollanders" joined the club the next step was to apply to the Western Australian Soccer Football Association (WASFA) for entry into the league competition. In March, 1950, Windmills applied for entry but were denied as the WASFA had problems with rescheduling fixtures and ground allocation because of the late entry. However, the club received the green light the following year when Windmills was accepted into the Third Division (which today would be one league below the SWC First Division). Windmills' first official game was in April, 1951 when the club were 4-3 victors over CMH. The next game was against the tough Polish team, Sokol, who won 4-2. Windmills finished their first season in a respectable 5th position in the 11 team league. Windmills continued to play well and finished 5th again in 1952, followed by 3rd in 1953, and then won their league to earn promotion in 1954. In 1955 Windmills found themselves in the WASFA Second Division (First Division equivalent today) and found the going tough, finishing 6th from 9 teams. 1956 saw the club win half their games and end the season in 4th place, while it was 1 step back in 1957 with the club back to 5th place. 1958 saw the beginning of Windmills' dominance in the WA Soccer scene, with the men in orange winning the league and earning promotion to the top flight. Windmills did very well in their first season in the big league, with the likes of Azzurri and Tricolore to contend with, the club went on to finish 4th. One of the biggest turmoils in WA soccer occurred in 1960 when the WASFA continued to deny clubs the right to pay their players and there was an argument over where the top games would be played. During that season, 8 clubs (including Windmills) broke away from the WASFA and formed their own association, called the Soccer Federation of Western Australia (SFWA). For the first time, WA had a semi-professional league, in which Windmills finished second. Windmills had great success during the 1960's and 1970's. The highlight being the State Championships won in 1961 and 1973. The Windmills club changed their name to Morley-Windmills after the merger with the Morley Soccer Club in 1973 and soon after moved into their brand new premises at Wotton Reserve, in Embelton. The club continues there to this day, and have one of the best clubrooms in Western Australian soccer. The club is proud of our Dutch heritage, but we are also very proud that we are a multi-cultural club, with many of our players and supporters now being of many different nationalities. Below we have all the league tables since Morley Windmills became semi-professional in 1960 when the new Soccer Federation of Western Australia commenced. League names have changed over the years, the name in brackets above each table shows what the league was called at the time, while the name next to it shows what it would be called today under the current set-up. In 1992 Morley Windmills joined yet another break away league called the Professional Soccer League, who then merged with the SFWA the year after to be known as the Professional Soccer Federation (Soccer West Coast). During the 1997 season Morley Windmills withdrew from Soccer West Coast. The following three seasons the club only played in the Amateur Premier Division, before it re-joined Soccer West Coast in 2001.
SOCCER FEDERATION OF WESTERN AUSTRALIA
1960
PREMIER LEAGUE (FIRST DIVISION)
P W D L FOR AGST AVER PTS
1 Azzurri 14 10 2 2 45 16 2.81 22
2 Windmills 14 8 6 0 36 15 2.40 22
3 Swan Athletic 14 7 3 4 28 26 1.08 17
4 Tricolore 14 6 4 4 25 19 1.32 16
5 Olympic 14 4 4 6 25 26 0.96 12
6 Athena 14 3 4 7 21 32 0.66 10
7 Cracovia 14 3 1 10 28 51 0.55 7
8 South Perth 14 1 4 9 18 41 0.44 6
1961
PREMIER LEAGUE (FIRST DIVISION)
P W D L FOR AGST AVER PTS
1 Windmills 18 13 0 5 53 30 1.77 26
2 Tricolore 18 10 3 5 60 40 1.50 23
3 Athena 18 9 3 6 35 28 1.25 21
4 Azzurri 18 9 2 7 58 48 1.21 20
5 Swan Athletic 18 8 3 7 47 34 1.38 19
6 South Perth 18 9 1 8 46 45 1.02 19
7 Olympic 18 9 1 8 36 37 0.97 19
8 Fremantle 18 6 1 11 49 59 0.83 13
9 North Perth 18 4 4 10 35 51 0.69 12
10 Cracovia 18 3 2 13 23 70 0.33 8
1962
PREMIER LEAGUE (FIRST DIVISION)
P W D L FOR AGST AVER PTS
1 Azzurri 18 16 1 1 69 36 1.92 33
2 Tricolore 18 12 2 4 57 24 2.38 26
3 North Perth 18 11 2 5 55 34 1.62 24
4 Windmills 18 10 0 8 45 29 1.55 20
5 Athena 18 8 4 6 36 30 1.20 20
6 Olympic 18 9 2 7 27 24 1.13 20
7 Swan Athletic 18 8 2 8 49 47 1.04 18
8 Fremantle 18 2 3 13 39 83 0.47 7
9 Cracovia 18 3 0 15 34 67 0.51 6
10 South Perth 18 2 2 14 31 68 0.46 6
1963
PREMIER LEAGUE (FIRST DIVISION)
P W D L FOR AGST AVER PTS
1 Tricolore 18 13 2 3 105 34 3.09 28
2 North Perth 18 12 4 2 73 36 2.03 28
3 Athena 18 10 4 4 35 18 1.94 24
4 Azzurri 18 9 2 7 52 34 1.53 20
5 Windmills 18 6 4 8 41 42 0.98 16
6 Swan Valley 18 8 0 10 33 50 0.66 16
7 Olympic 18 7 1 10 25 55 0.45 15
8 Swan Athletic 18 6 2 10 33 51 0.65 14
9 Kiev 18 5 0 13 22 59 0.37 10
10 Brittannia 18 3 1 14 33 73 0.45 7
1964
PREMIER LEAGUE (STATE LEAGUE)
P W D L FOR AGST AVER PTS
1 Tricolore 18 16 2 0 89 21 4.24 34
2 North Perth 18 10 4 4 65 35 1.86 24
3 Swan Valley 18 10 2 6 53 41 1.29 22
4 Azzurri 18 10 1 7 51 38 1.34 21
5 Olympic 18 6 9 3 31 31 1.00 21
6 Windmills 18 7 4 7 61 45 1.36 18
7 Swan Athletic 18 8 1 9 40 45 0.89 17
8 Athena 18 6 4 8 37 52 0.71 16
9 Spearwood Rovers 18 2 2 14 23 66 0.35 6
10 Cracovia 18 0 1 17 14 90 0.16 1
1965
PREMIER LEAGUE (STATE LEAGUE)
P W D L FOR AGST AVER PTS
1 Tricolore 18 15 1 2 72 20 3.60 31
2 Azzurri 18 12 2 4 54 32 1.69 26
3 Swan Athletic 18 8 3 7 39 30 1.30 19
4 Olympic 18 7 5 6 26 31 0.84 19
5 Windmills 18 7 4 7 46 40 1.15 18
6 Swan Valley 18 7 3 8 42 48 0.88 17
7 North Perth 18 7 2 9 36 41 0.88 16
8 Athena 18 7 2 9 28 35 0.80 16
9 Kiev 18 6 2 10 54 49 1.10 14
10 Julia 18 0 4 14 28 99 0.28 4
1966
PREMIER LEAGUE (STATE LEAGUE)
P W D L FOR AGST AVER PTS
1 Cracovia 18 14 2 2 70 33 2.12 30
2 Azzurri 18 11 5 2 63 27 2.33 28*
3 Tricolore 18 11 3 4 68 41 1.66 25
4 Swan Valley 18 8 4 6 44 37 1.19 20
5 Windmills 18 7 6 5 46 40 1.15 20
6 Swan Athletic 18 7 2 9 32 40 0.80 16
7 Olympic 18 8 0 10 29 42 0.69 16
8 Cockburn United 18 5 3 10 35 60 0.58 13
9 Athena 18 4 4 10 29 43 0.67 11**
10 North Perth 18 0 1 17 16 69 0.23 1
* Awarded 1 point by SFWA
** Deducted 1 point by SFWA
1967
PREMIER LEAGUE (STATE LEAGUE)
P W D L FOR AGST AVER PTS
1 Azzurri 18 15 3 0 78 25 3.12 33
2 Cracovia 18 10 4 4 61 33 1.85 24
3 Tricolore 18 9 5 4 69 38 1.82 23
4 Cottesloe 18 7 4 7 40 43 0.93 18
5 Swan Valley 18 6 5 7 38 37 1.03 17
6 Windmills 18 5 5 8 32 41 0.78 15
7 Olympic 18 5 4 9 42 52 0.81 14
8 Swan Athletic 18 6 2 10 39 63 0.62 14
9 Perth City 18 6 1 11 30 58 0.52 13
10 Cockburn United 18 4 1 13 29 67 0.43 9
1968
PREMIER LEAGUE (STATE LEAGUE)
P W D L FOR AGST AVER PTS
1 Azzurri 18 13 4 1 70 23 3.04 30
2 Kiev 18 12 3 3 47 31 1.52 27
3 Cracovia 18 10 4 4 58 36 1.61 24
4 Cottesloe 18 9 4 5 54 46 1.17 22
5 Swan Valley 18 8 2 8 36 35 1.03 18
6 Tricolore 18 7 2 9 40 56 0.71 16
7 Windmills 18 5 3 10 33 43 0.77 13
8 Olympic 18 4 4 10 27 39 0.69 12
9 Swan Athletic 18 4 1 13 33 56 0.59 9
10 Athena 18 2 5 11 26 59 0.44 9
1969
PREMIER LEAGUE (STATE LEAGUE)
P W D L FOR AGST AVER PTS
1 Azzurri 18 13 1 4 51 28 1.82 27
2 Tricolore 18 10 4 4 46 27 1.70 24
3 Cracovia 18 9 6 3 31 22 1.41 24
4 Windmills 18 7 6 5 35 30 1.17 20
5 Olympic 18 7 4 7 39 39 1.00 18
6 Cottesloe 18 7 3 8 39 47 0.83 17
7 Swan Valley 18 6 4 8 34 38 0.89 16
8 Kiev 18 4 6 8 32 35 0.91 14
9 Subiaco City 18 4 3 11 27 40 0.68 11
10 Swan Athlietc 18 3 3 12 20 48 0.42 9
1970
PREMIER LEAGUE (STATE LEAGUE)
P W D L FOR AGST AVER PTS
1 Tricolore 18 15 1 2 66 21 3.14 31
2 Azzurri 18 13 2 3 58 17 3.41 28
3 Cracovia 18 9 4 5 39 26 1.50 22
4 Windmills 18 8 4 6 37 33 1.12 20
5 Kiev 18 7 3 8 27 39 0.69 17
6 Perth City 18 6 4 8 29 29 1.00 16
7 Olympic 18 6 2 10 38 51 0.75 14
8 Swan Valley 18 5 4 9 27 41 0.66 14
9 Cottesloe 18 4 3 11 25 45 0.56 11
10 Subiaco City 18 3 1 14 20 64 0.31 7
1971
PREMIER LEAGUE (STATE LEAGUE)
P W D L FOR AGST AVER PTS
1 Azzurri 22 18 3 1 78 24 3.25 39
2 Bayswater United 22 14 3 5 67 35 1.91 31
3 Tricolore 22 12 4 6 66 41 1.61 28
4 Olympic 22 10 8 4 62 45 1.38 28
5 SMA Cottesloe 22 12 3 7 56 50 1.12 27
6 Cracovia 22 10 5 7 44 32 1.38 25
7 Windmills 22 9 6 7 51 38 1.34 24
8 Kiev 22 5 8 9 45 53 0.85 19
9 Subiaco City 22 7 3 12 42 67 0.63 17
10 Swan Valley 22 4 7 11 36 54 0.67 15
11 Perth City 22 1 7 14 30 62 0.49 7**
12 Swan Athletic 22 1 1 20 24 100 0.24 5*
* Awarded 2 points by SFWA
** Deducted 2 points by SFWA
1972
PREMIER LEAGUE (STATE LEAGUE)
P W D L FOR AGST AVER PTS
1 Tricolore 22 17 1 4 63 29 2.17 35
2 Bayswater United 22 16 2 4 49 21 2.33 34
3 Azzurri 22 13 4 5 76 37 2.05 30
4 Kiev 22 13 1 8 61 48 1.27 27
5 Cracovia 22 7 6 9 32 31 1.03 20
6 Olympic 22 6 8 8 39 46 0.85 20
7 Windmills 22 8 3 11 31 39 0.80 19
8 Ascot 22 6 6 10 42 48 0.88 18
9 Croatia 22 8 2 12 43 61 0.70 18
10 Kwinana United 22 6 5 11 29 43 0.67 17
11 Subiaco City 22 5 3 14 28 59 0.47 13
12 Swan Valley 22 5 3 14 26 57 0.46 13
1973
PREMIER LEAGUE (STATE LEAGUE)
P W D L FOR AGST AVER PTS
1 Morley Windmills 18 10 4 4 40 31 1.29 24
2 Ascot 18 10 4 4 36 30 1.20 24
3 Azzurri 18 9 4 5 44 30 1.47 22
4 Cracovia 18 8 5 5 31 26 1.19 21
5 Kiev 18 7 6 5 41 35 1.17 20
6 Tricolore 18 8 4 6 42 38 1.11 20
7 Kwinana United 18 7 4 7 31 29 1.07 18
8 Bayswater United 18 5 5 8 31 36 0.86 13*
9 Olympic 18 4 2 12 30 39 0.77 10
10 Stirling City 18 1 4 13 23 55 0.42 6
* Deducted 2 points by SFWA
1974
PREMIER LEAGUE (STATE LEAGUE)
P W D L FOR AGST AVER PTS
1 Ascot 18 13 3 2 47 22 2.14 29
2 Azzurri 18 9 2 7 45 36 1.25 20
3 Morley Windmills 18 8 3 7 30 29 1.03 19
4 Kwinana United 18 8 3 7 23 28 0.82 19
5 Kiev 18 8 2 8 34 25 1.36 18
6 Athena 18 7 4 7 25 32 0.78 18
7 Tricolore 18 5 4 8 29 30 0.97 16
8 Bayswater United 18 5 4 9 25 34 0.74 14
9 Olympic 18 6 2 10 24 44 0.54 14
10 Cracovia 18 5 3 10 20 27 0.74 13
1975
PREMIER LEAGUE (STATE LEAGUE)
P W D L FOR AGST AVER PTS
1 Azzurri 18 12 4 2 47 26 1.81 28
2 Tricolore 18 9 3 6 34 19 1.79 21
3 Athena 18 8 5 5 38 32 1.18 21
4 Ascot 18 9 3 6 38 35 1.09 21
5 Spearwood Dalmatinac 18 7 6 6 26 25 1.04 20
6 Morley Windmills 18 8 2 8 31 33 0.94 18
7 Kwinana United 18 5 6 7 33 30 1.10 16
8 Kiev 18 7 2 9 31 33 0.94 16
9 Olympic 18 5 2 11 16 32 0.05 12
10 Bayswater United 18 1 5 12 19 48 0.40 7
1976
PREMIER LEAGUE (STATE LEAGUE)
P W D L FOR AGST AVER PTS
1 Azzurri 18 14 2 2 54 32 1.69 30
2 Morley Windmills 18 11 1 6 46 30 1.53 23
3 Athena 18 8 5 5 35 29 1.21 21
4 Spearwood Dalmatinac 18 6 6 6 21 23 0.91 18
5 Ascot 18 6 5 7 39 39 1.00 17
6 Kiev 18 5 6 7 29 33 0.88 16
7 Tricolore 18 5 5 8 21 36 0.58 15
8 Kwinana United 18 4 6 8 25 30 0.83 14
9 Olympic 18 6 2 10 30 44 0.68 14
10 Croatia 18 4 4 10 27 31 0.87 12
1977
PREMIER LEAGUE (STATE LEAGUE)
P W D L FOR AGST AVER PTS
1 Athena 18 11 3 4 38 19 2.00 25
2 Kiev 18 11 2 5 44 23 1.91 24
3 Spearwood Dalmatinac 18 9 3 6 35 22 1.59 21
4 Azzurri 18 9 3 6 45 37 1.21 21
5 Olympic 18 7 4 7 34 37 0.92 18
6 Kwinana United 18 7 2 9 27 34 0.79 16
7 Tricolore 18 6 4 8 21 35 0.60 16
8 Ascot 18 6 3 9 28 39 0.72 15
9 Morley Windmills 18 6 1 11 24 36 0.66 13
10 Rockingham United 18 4 3 11 24 38 0.63 11
1978
PREMIER LEAGUE (STATE LEAGUE)
P W D L FOR AGST AVER PTS
1 Kingsway Olympic 18 11 5 2 39 19 2.05 27
2 Spearwood Dalmatinc 18 13 1 4 39 25 1.56 27
3 Floreat Athena 18 10 4 4 37 17 1.37 24
4 East Fremantle Tricolore 18 10 2 6 35 22 1.59 22
5 Inglewood Kiev 18 6 7 5 31 34 0.91 19
6 Perth Azzurri 18 7 3 8 31 35 0.88 17
7 Ascot 18 5 3 10 26 33 0.78 13
8 Gosnells City 18 5 3 10 22 34 0.65 13
9 Morley Windmills 18 4 4 10 23 38 0.61 12
10 Kwinana United 18 1 4 13 20 46 0.43 6
1979
PREMIER LEAGUE (STATE LEAGUE)
P W D L FOR AGST AVER PTS
1 Spearwood Dalmatinc 18 12 4 2 53 23 2.30 28
2 Kingsway Olympic 18 11 4 3 34 18 1.89 26
3 Perth Azzurri 18 10 4 4 39 23 1.70 24
4 Inglewood Kiev 18 10 4 4 40 27 1.49 24
5 East Fremantle Tricolore 18 9 2 7 27 21 1.29 20
6 Gosnells City 18 5 5 8 20 25 0.80 15
7 Stirling Cracovia 18 6 2 10 28 50 0.56 14
8 Floreat Athena 18 3 7 8 26 36 0.72 13
9 Forrestfield United 18 3 3 12 24 43 0.56 9
10 Morley Windmills 18 1 4 12 12 37 0.32 7
1980
FIRST DIVISION (SECOND DIVISION)
P W D L FOR AGST AVER PTS
1 Morley Windmills 22 16 3 3 68 27 2.52 35
2 North Perth Croatia 22 15 3 4 60 25 2.40 33
3 Melville Alemannia 22 9 10 3 41 28 1.46 28
4 Kelmscott 22 11 5 6 46 28 1.64 27
5 Osborne Park Galeb 22 9 6 7 38 37 1.03 24
6 Bassendean Caledonian 22 8 3 11 45 53 0.85 19
7 East Perth Vardar 22 5 9 8 35 50 0.70 19
8 Cockburn United 22 7 4 11 39 50 0.78 18
9 Canning Corinthian 22 5 8 9 35 55 0.64 18
10 Kwinana United 22 5 7 10 29 33 0.88 17
11 Rockingham United 22 6 5 11 38 50 0.76 17
12 Bayswater United 22 3 3 16 30 68 0.44 9
1981
PREMIER LEAGUE (STATE LEAGUE)
P W D L FOR AGST AVER PTS
1 Perth Azzurri 18 16 2 0 43 9 4.77 34
2 Forrestfield United 18 7 7 4 33 22 1.50 21
3 Kingsway Olympic 18 8 4 6 26 26 1.00 20
4 East Fremantle Tricolore 18 8 3 7 25 23 1.09 19
5 Spearwood Dalmatinac 18 8 3 7 27 30 0.90 19
6 Inglewood Kiev 18 7 3 8 25 24 1.04 17
7 Gosnells City 18 5 6 7 26 27 0.96 16
8 West Perth Macedonia 18 6 1 11 32 31 1.03 13
9 Stirling Cracovia 18 3 5 10 15 39 0.38 11
10 Morley Windmills 18 3 4 11 22 43 0.52 10
1982
PREMIER LEAGUE (STATE LEAGUE)
P W D L FOR AGST GD PTS
1 Spearwood Dalmatinac 22 17 5 0 65 16 +49 56
2 East Fremantle Tricolore 22 12 7 3 54 26 +28 43
3 Inglewood Kiev 22 12 3 7 47 32 +15 39
4 Perth Azzurri 22 10 5 7 46 37 +9 35
5 Gosnells City 22 11 2 9 41 35 +6 35
6 West Perth Macedonia 22 9 7 6 37 24 +13 34
7 Floreat Athena 22 8 7 7 43 42 +1 31
8 Kingsway Olympic 22 8 4 10 42 42 +0 28
9 North Perth Croatia 22 8 4 10 35 42 -7 28
10 Forrestfield United 22 3 7 12 27 51 -24 16
11 Morley Windmills 22 3 3 16 15 62 -47 12
12 Stirling Cracovia 22 2 4 16 17 60 -43 10
1983
FIRST DIVISION (SECOND DIVISION)
P W D L FOR AGST GD PTS
1 Bayswater Inter 22 16 5 1 54 13 +41 53
2 Kwinana United 22 14 3 5 44 24 +20 45
3 Stirling Cracovia 22 12 5 5 37 18 +19 41
4 Cockburn United 22 11 5 6 33 22 +11 38
5 Morley Windmills 22 11 4 7 44 33 +11 37
6 Balcatta Etna 22 8 5 9 35 36 -1 29
7 Bassendean Caledonian 22 8 4 10 36 37 -1 28
8 Balga 22 8 3 11 27 35 -8 27
9 Kelmscott 22 8 2 12 33 39 -6 26
10 Swan Athletic 22 7 4 11 21 24 -3 25
11 Canning Corinthian 22 4 2 16 21 62 -41 14
12 Perth City 22 3 2 17 16 58 -42 11
1984
FIRST DIVISION (SECOND DIVISION)
P W D L FOR AGST GD PTS
1 Forrestfield United 22 18 3 1 51 12 +39 57
2 Balga 22 16 1 5 55 23 +32 49
3 Cockburn United 22 13 5 4 42 24 +18 44
4 Kelmscott 22 12 2 8 39 29 +10 38
5 Bassendean Caledonian 22 11 4 7 52 38 +14 37
6 Rockingham United 22 9 2 11 22 27 -5 29
7 Wanneroo 22 8 4 10 29 40 -11 28
8 Balcatta Etna 22 8 2 12 35 52 -17 26
9 Melville Alemannia 22 7 4 11 29 31 -2 25
10 Morley Windmills 22 7 2 13 32 39 -7 23
11 Swan Cracovia 22 3 5 14 28 65 -37 14
12 Swan Athletic 22 1 4 17 16 50 -34 7
1985
FIRST DIVISION (SECOND DIVISION)
P W D L FOR AGST GD PTS
1 Gosnells City 22 14 6 2 51 16 +35 48
2 Kelmscott 22 14 2 6 43 24 +19 44
3 Cockburn United 22 11 5 6 39 22 +17 38
4 Kwinana United 22 9 9 4 38 32 +6 36
5 Sorrento 22 8 6 8 35 29 +6 30
6 Fremantle Benfica 22 7 8 7 27 32 -5 29
7 Balcatta Etna 22 7 4 11 31 45 -14 25
8 Morley Windmills 22 4 11 7 18 30 -12 23
9 Bassendean Caledonian 22 5 7 10 22 28 -6 22
10 Melville Alemannia 22 6 4 12 30 42 -12 22
11 Rockingham United 22 5 7 10 18 32 -14 22
12 Wanneroo 22 4 7 11 22 42 -20 19
1986
FIRST DIVISION (SECOND DIVISION)
P W D L FOR AGST GD PTS
1 Kingsway Olympic 22 17 2 3 51 25 +26 53
2 Cockburn United 22 14 3 5 62 27 +35 45
3 Bassendean Caledonian 22 12 4 6 41 29 +12 40
4 Fremantle Benfica 22 10 6 6 37 25 +12 36
5 Balcatta Etna 22 10 3 9 32 38 -6 33
6 Sorrento 22 8 6 8 34 35 -1 30
7 North Perth Croatia 22 8 6 8 32 38 -6 30
8 Kwinana United 22 8 4 10 41 46 -5 28
9 Melville Alemannia 22 6 7 9 30 41 -11 25
10 East Perth Vardar 22 4 5 13 20 36 -16 17
11 Morley Windmills 22 2 9 11 18 34 -16 15
12 Queens Park 22 4 3 15 16 40 -24 15
1987
SECOND DIVISION (THIRD DIVISION)
P W D L FOR AGST GD PTS
1 Ferndale United 22 16 4 2 52 20 +32 52
2 Morley Windmills 22 15 5 2 52 17 +35 50
3 Wanneroo City 22 11 7 4 34 20 +14 40
4 Armadale Park 22 11 5 6 44 25 +19 38
5 University 22 9 5 8 39 32 +7 32
6 Rockingham United 22 8 3 11 29 35 -6 27
7 Swan Cracovia 22 7 5 10 34 41 -7 26
8 Queens Park 22 7 5 10 25 35 -10 26
9 Perth City 22 7 2 13 26 40 -14 23
10 Dianella Serbia 22 6 4 12 26 37 -11 22
11 Booragoon Zavicaj 22 5 4 13 21 46 -25 19
12 Western Yugal 22 4 5 13 24 57 -33 17
1988
FIRST DIVISION (SECOND DIVISION)
P W D L FOR AGST GD PTS
1 Kelmscott 26 15 6 5 64 35 +29 51
2 Fremantle Benfica 26 14 7 5 44 26 +18 49
3 Bassendean Caledonian 26 14 6 6 54 41 +13 48
4 Kwinana United 26 14 4 8 44 25 +19 46
5 Morley Windmills 26 10 12 4 44 36 +8 42
6 Inglewood Kiev 26 11 8 7 51 41 +10 41
7 Osborne Park Galeb 26 9 7 10 44 43 +1 34
8 Forrestfield United 26 8 10 8 29 30 -1 34
9 Ferndale United 26 10 4 12 37 46 -9 34
10 Gosnells City 26 7 5 14 34 52 -18 26
11 Balga 26 7 5 14 42 61 -19 26
12 Cockburn United 26 5 9 12 46 58 -12 24
13 East Perth Vardar 26 5 9 12 30 44 -14 24
14 Melville Alemannia 26 4 6 16 28 33 -5 18
1989
FIRST DIVISION (PREMIER LEAGUE)
P W D L FOR AGST GD PTS
1 Kelmscott 26 15 7 4 60 27 +33 52
2 Kwinana United 26 15 6 5 51 30 +21 51
3 Fremantle Benfica 26 13 9 4 45 30 +15 48
4 Inglewood Kiev 26 14 3 9 66 38 +28 45
5 Bassendean Caledonian 26 13 4 9 58 42 +16 43
6 Ferndale United 26 10 11 5 39 24 +15 41
7 Rockingham City 26 11 7 8 39 35 +4 40
8 Cockburn United 26 10 6 10 51 57 -6 36
9 Gosnells City 26 9 4 13 33 41 -8 31
10 Wanneroo British 26 8 4 14 34 45 -11 28
11 Osborne Park Galeb 26 7 6 13 33 55 -22 27
12 Morley Windmills 26 6 8 12 26 43 -17 26
13 Balga 26 6 4 16 36 69 -33 22
14 Forrestfield United 26 3 5 18 19 54 -35 14
1990
FIRST DIVISION (PREMIER LEAGUE)
P W D L FOR AGST GD PTS
1 Ferndale United 30 23 3 4 72 23 +49 72
2 Rockingham City 30 22 4 4 77 22 +55 70
3 Fremantle Benfica 30 20 6 4 92 28 +64 66
4 Bassendean Caledonian 30 19 4 7 52 31 +21 61
5 Inglewood Kiev 30 17 8 5 48 30 +18 59
6 Melville Alemannia 30 14 8 8 61 38 +23 50
7 Forrestfield United 30 15 3 12 42 43 -1 48
8 East Perth Vardar 30 13 6 11 49 43 +6 45
9 Wanneroo British 30 13 3 14 40 49 -9 42
10 Stirling Toscany Phoenix 30 12 2 16 41 48 -7 38
11 Balga 30 10 7 13 42 57 -15 37
12 Gosnells City 30 8 2 20 36 56 -20 26
13 Swan Cracovia 30 5 7 18 36 56 -20 22
14 Osborne Park Galeb 30 4 5 21 25 82 -57 17
15 Morley Windmills 30 4 4 22 26 60 -34 16
16 Cockburn United 30 2 6 22 20 93 -73 12
1991
SECOND DIVISION (FIRST DIVISION)
P W D L FOR AGST GD PTS
1 Canning Corinthian 30 21 4 5 77 26 +51 46
2 Swan I.C. 30 21 2 7 68 33 +35 44
3 Armadale Park 30 19 5 6 71 35 +36 43
4 Cockburn United 30 15 10 5 59 38 +21 40
5 Western Yugal 30 15 7 8 48 53 -5 37
6 North Lake Espanol 30 14 7 9 79 61 +18 35
7 Queens Park 30 11 11 8 51 36 +15 33
8 Ashfield Dynamo 30 14 4 12 53 45 +8 32
9 Perth City 30 11 9 10 63 52 +11 31
10 Stirling Vasto 30 13 4 13 52 60 -8 30
11 Geraldton La Fiamma 30 10 7 13 43 60 -17 27
12 Morley Windmills 30 7 5 18 34 53 -19 19
13 Balcatta Etna 30 7 4 19 42 79 -37 18
14 University 30 5 7 18 35 63 -28 17
15 Subiaco Stirling 30 5 6 19 39 78 -39 16
16 Booragoon Zavicaj 30 5 2 23 28 70 -42 12
PROFESSIONAL SOCCER LEAGUE
1992
FIRST DIVISION (SECOND DIVISION)
P W D L FOR AGST GD PTS
1 Bassendean Caledonian 18 17 0 1 61 11 +50 34
2 Swan I.C. 18 12 3 3 45 21 +24 27
3 Armadale Park 18 10 3 5 47 32 +15 23
4 Stirling Toscany 18 7 5 6 29 32 -3 19
5 Forrestfield United 18 5 8 5 29 25 +4 18
6 Swan Cracovia 18 5 4 9 25 35 -10 14
7 Canning Corinthian 18 4 5 9 25 37 -12 13
8 Perth City 18 4 4 10 21 35 -14 12
9 Ashfield Dynamo 18 4 4 10 21 39 -18 12
10 Morley Windmills 18 2 4 12 12 48 -36 8
PROFESSIONAL SOCCER FEDERATION OF WA
1993
FIRST DIVISION (SECOND DIVISION)
P W D L FOR AGST GD PTS
1 Dianella Serbia 26 16 6 4 62 32 +30 38
2 Swan I.C. 26 15 6 5 60 28 +32 36
3 Melville Corinthian 26 15 6 5 52 34 +18 36
4 Stirling Toscany 26 15 6 5 45 30 +15 36
5 Gosnells/Ferndale United 26 16 2 8 51 26 +25 34
6 Wanneroo British 26 14 5 7 51 25 +26 33
7 Ashfield 26 13 6 7 40 30 +10 32
8 Armadale Park 26 11 3 12 53 46 +7 25
9 Morley Windmills 26 8 6 12 49 49 +0 22
10 Stirling Vardar 26 8 5 13 27 36 -9 21
11 North Lake Espanol 26 7 4 15 31 60 -29 18
12 Balga 26 6 3 17 29 61 -32 15
13 Swan Cracovia 26 6 1 19 30 55 -25 13
14 Queens Park 26 1 3 22 16 84 -68 5
1994
FIRST DIVISION (SECOND DIVISION)
P W D L FOR AGST GD PTS
1 Stirling Toscany 26 20 2 4 77 16 +61 42
2 Fremantle City 26 17 6 3 74 22 +52 40
3 Basendean Caledonian 26 16 5 5 53 25 +28 37
4 Morley Windmills 26 13 9 4 66 31 +35 35
5 Ashfield 26 11 7 8 39 38 +1 29
6 Melville Corinthian 26 12 5 9 47 43 +4 29
7 Kelmscott Roos 26 11 6 9 53 44 +9 28
8 Stirling Vardar 26 10 6 10 43 42 +1 26
9 Wanneroo British 26 10 3 13 39 70 -31 23
10 Armadale Park 26 7 7 12 29 51 -22 21
11 Gosnells/Ferndale United 26 5 8 13 25 49 -24 18
12 Osborne Park Galeb 26 6 2 18 26 61 -35 14
13 Canning City 26 3 5 18 20 58 -38 11
14 Sun City Flames 26 4 3 19 24 65 -41 11
1995
FIRST DIVISION (SECOND DIVISION)
P W D L FOR AGST GD PTS
1 Western Knights 20 17 2 1 67 16 +51 53
2 Kingsway Olympic 22 14 4 4 63 22 +41 46
3 Morley Windmills 22 11 6 5 46 33 +13 39
4 Basendean Caledonian 22 11 5 6 40 35 +5 38
5 Dianella White Eagles 20 10 3 7 45 23 +22 33
6 Melville Corinthian 22 8 2 12 19 28 -9 26
7 Balcatta 22 6 7 9 33 57 -24 25
8 Cockburn United 22 6 5 11 31 45 -14 23
9 Rockingham City 22 5 7 10 29 41 -12 22
10 Southside United 22 5 6 11 30 44 -14 21
11 Ashfield 22 4 7 11 31 60 -29 19
12 Stirling Vardar 22 3 6 13 22 52 -30 15
1996
FIRST DIVISION (SAME LEAGUE NAMES NOW USED)
