
| Lynwood, Western Australia, Unofficial Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:10 DATE: 18 May 2012 | |||
| Current Weather | Sunny/Dry | Current Temperature | 25.3°C (77.5°F) (Heat Index 25.3°C ), Apparent temp 24.9°C , Apparent temp solar 30.9°C |
| Maximum Temperature (since midnight) | 25.5°C at: 13:19 | Minimum Temperature (since midnight) | 9.3°C at: 07:00 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NNE (22°) |
| Heat Index | 25.3°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 14:00 |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 00:01 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 09:41 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 32.8 mm (1.29 in.) | Rainfall To date this year | 127.5 mm (5.02 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.7°C (Wet Bulb :13.7°C ) |
| Humidity | 20 %, Humidex 23.3°C | Barometer corrected to msl | 1023 hPa |
| Pressure change | 0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1 hPa | Pressure change (last 6 hours) | -2 hPa |
| Current solar | 575 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 732 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 05:57 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 3214:39 hrs | Sunshine hours for the month: | 79:00 hrs |
| Current evapotranspiration rate 7.0 mm per day. Yesterday's reading 4.5 | |||


IDW12300
Australian Government Bureau of Meteorology
Western Australia
Perth Forecast
Issued at 11:20 am WST on Friday 18 May 2012
Warning summary
Nil
Forecast for Friday
Partly cloudy. Light E'ly winds tending S/SW for a period in the afternoon.
Precis: Partly cloudy.
City: Max 23
Mandurah: Max 22
UV Alert: 11:10 am to 1:20 pm, UV Index predicted to reach 3 [Moderate]
Fire Danger: Coastal Plain: NOT RATED
Hills: NOT RATED
Forecast for Saturday
Sunny. Light to moderate E'ly winds tending SE/S'ly for a period in the
afternoon.
Precis: Sunny.
City: Min 9 Max 25
Mandurah: Min 11 Max 24
Sunday Sunny. Min 10 Max 24
Monday Mostly sunny. Min 10 Max 23
Tuesday Chance of a shower. Min 10 Max 21
Wednesday Partly cloudy. Min 9 Max 18
Thursday Partly cloudy. Min 6 Max 20
The next routine forecast will be issued at 4:30 pm WST Friday.
Copyright Commonwealth of Australia 2011, Bureau of Meteorology (ABN 92 637 533
532). Users of these web pages are deemed to have read and accepted the
conditions described in the Copyright, Disclaimer, and Privacy statements
(http://www.bom.gov.au/other/copyright.shtml).
Use the RELOAD facility on your browser to retrieve the latest data.